



| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 48 | 29 | 19 | 5574:5584 | -10 | 60.4 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 50 | 30 | 20 | 5690:5569 | 121 | 60.0 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 50 | 27 | 23 | 5833:5699 | 134 | 54.0 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 48 | 23 | 25 | 5410:5403 | 7 | 47.9 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 51 | 12 | 39 | 5619:6139 | -520 | 23.5 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 49 | 33 | 16 | 5728:5482 | 246 | 67.3 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 47 | 30 | 17 | 5450:5167 | 283 | 63.8 | |||||||||||
| 3 | ![]() | Dallas Mavericks | Mavericks | DAL | 49 | 19 | 30 | 5590:5713 | -123 | 38.8 | |||||||||||
| 4 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 47 | 18 | 29 | 5384:5480 | -96 | 38.3 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 51 | 13 | 38 | 5835:6168 | -333 | 25.5 | |||||||||||



















