



| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 82 | 53 | 29 | 9540:9396 | 144 | 64.6 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 82 | 45 | 37 | 9232:9112 | 120 | 54.9 | |||||||||||
| 3 | ![]() | Los Angeles Clippers | Clippers | LAC | 82 | 42 | 40 | 9329:9236 | 93 | 51.2 | |||||||||||
| 4 | ![]() | Golden State Warriors | Warriors | GSW | 82 | 37 | 45 | 9398:9444 | -46 | 45.1 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 82 | 22 | 60 | 9102:9922 | -820 | 26.8 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 82 | 62 | 20 | 9826:9145 | 681 | 75.6 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 82 | 52 | 30 | 9449:9021 | 428 | 63.4 | |||||||||||
| 3 | ![]() | New Orleans Pelicans | Pelicans | NOP | 82 | 26 | 56 | 9473:9842 | -369 | 31.7 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 82 | 26 | 56 | 9358:9810 | -452 | 31.7 | |||||||||||
| 5 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 82 | 25 | 57 | 9403:9896 | -493 | 30.5 | |||||||||||



















