



| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 11 | 9 | 2 | 1215:1157 | 58 | 81.8 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 11 | 7 | 3 | 1225:1173 | 52 | 68.2 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 10 | 6 | 3 | 1075:1063 | 12 | 65.0 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 10 | 6 | 4 | 1200:1185 | 15 | 60.0 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 10 | 1 | 9 | 1076:1187 | -111 | 10.0 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 11 | 7 | 4 | 1234:1231 | 3 | 63.6 | |||||||||||
| 2 | ![]() | Golden State Warriors | Warriors | GSW | 11 | 6 | 5 | 1275:1250 | 25 | 54.5 | |||||||||||
| 3 | ![]() | Phoenix Suns | Suns | PHX | 10 | 5 | 5 | 1164:1167 | -3 | 50.0 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 9 | 3 | 6 | 987:1035 | -48 | 33.3 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 10 | 3 | 7 | 1153:1239 | -86 | 30.0 | |||||||||||



















