



| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 65 | 47 | 18 | 7620:7125 | 495 | 72.3 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 66 | 40 | 26 | 7840:7576 | 264 | 60.6 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 66 | 27 | 38 | 7517:7793 | -276 | 41.7 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 65 | 27 | 38 | 7216:7534 | -318 | 41.5 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 66 | 15 | 51 | 7347:7919 | -572 | 22.7 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 66 | 40 | 25 | 7536:7468 | 68 | 61.4 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 66 | 39 | 27 | 7425:7326 | 99 | 59.1 | |||||||||||
| 3 | ![]() | Los Angeles Clippers | Clippers | LAC | 65 | 33 | 32 | 7372:7317 | 55 | 50.8 | |||||||||||
| 4 | ![]() | Golden State Warriors | Warriors | GSW | 65 | 32 | 33 | 7488:7425 | 63 | 49.2 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 67 | 16 | 51 | 7413:8099 | -686 | 23.9 | |||||||||||



















