Nummer | | Name | | | Geburtstag |
---|
Torwart |
---|
|  | Lawrence Ati-Zigi |  | FC St.Gallen 1879 | 29.11.1996 |
|  | Richard Ofori |  | Orlando Pirates | 01.11.1993 |
|  | Joe Wollacott |  | Hibernian FC | 08.09.1996 |
Abwehr |
---|
|  | Nurudeen Abdulai |  | KF Trepça'89 | 01.08.2004 |
|  | Kasim Adams |  | 1899 Hoffenheim | 22.06.1995 |
|  | Daniel Amartey |  | Beşiktaş | 21.12.1994 |
|  | Hamidu Fatawu |  | Accra Lions | 04.03.1999 |
|  | Gideon Mensah |  | AJ Auxerre | 18.07.1998 |
|  | Abdul Mumin |  | Rayo Vallecano | 06.06.1998 |
|  | Denis Odoi |  | Club Brugge KV | 27.05.1988 |
|  | Nicholas Opoku |  | Amiens SC | 11.08.1997 |
|  | Alidu Seidu |  | Clermont Foot 63 | 04.06.2000 |
Mittelfeld |
---|
|  | Salis Abdul Samed |  | RC Lens | 26.03.2000 |
|  | Edmund Addo |  | Roter Stern Belgrad | 17.05.2000 |
|  | Majeed Ashimeru |  | RSC Anderlecht | 10.10.1997 |
|  | Iddrisu Baba |  | UD Almería | 22.01.1996 |
|  | Abdul Issahaku |  | Leicester City | 08.03.2004 |
|  | Mohammed Kudus |  | West Ham United | 02.08.2000 |
Sturm |
---|
|  | André Ayew |  | Havre AC | 17.12.1989 |
|  | Jordan Ayew |  | Crystal Palace | 11.09.1991 |
|  | Osman Bukari |  | Roter Stern Belgrad | 13.12.1998 |
|  | Iñaki Williams |  | Athletic Bilbao | 15.06.1994 |
|  | Ernest Nuamah |  | Olympique Lyon | 01.11.2003 |
|  | Joseph Paintsil |  | KRC Genk | 01.02.1998 |
|  | Antoine Semenyo |  | AFC Bournemouth | 07.01.2000 |
|  | Jonathan Sowah |  | Medeama SC | 01.01.1999 |
|  | Kamaldeen Sulemana |  | Southampton FC | 15.02.2002 |