Nummer | | Name | | | Geburtstag |
---|
Torwart |
---|
|  | Ricardo Goss |  | SuperSport United | 02.04.1994 |
|  | Veli Mothwa |  | AmaZulu FC | 12.02.1991 |
|  | Ronwen Williams |  | Mamelodi Sundowns | 21.01.1992 |
Abwehr |
---|
|  | Bradley Cross |  | Golden Arrows | 30.01.2001 |
|  | Grant Kekana |  | Mamelodi Sundowns | 31.10.1992 |
|  | Nyiko Mobbie |  | Sekhukhune United | 11.09.1994 |
|  | Tapelo Xoki |  | Orlando Pirates | 10.04.1995 |
|  | Siyanda Xulu |  | SuperSport United | 30.12.1991 |
Mittelfeld |
---|
|  | Jayden Adams |  | Stellenbosch FC | 05.05.2001 |
|  | Oswin Appollis |  | Polokwane City FC | 25.08.2001 |
|  | Aubrey Modiba |  | Mamelodi Sundowns | 22.07.1995 |
|  | Teboho Mokoena |  | Mamelodi Sundowns | 24.01.1997 |
|  | Sibongiseni Mthethwa |  | Kaizer Chiefs | 20.09.1994 |
|  | Khuliso Mudau |  | Mamelodi Sundowns | 26.04.1995 |
|  | Mothobi Mvala |  | Mamelodi Sundowns | 14.06.1994 |
|  | Nkosinathi Sibisi |  | Orlando Pirates | 22.09.1995 |
|  | Yaya Sithole |  | CD Tondela | 03.03.1999 |
|  | Themba Zwane |  | Mamelodi Sundowns | 03.08.1989 |
Sturm |
---|
|  | Bongokuhle Hlongwane |  | Minnesota United FC | 20.06.2000 |
|  | Zakhele Lepasa |  | Orlando Pirates | 19.03.1997 |
|  | Evidence Makgopa |  | Orlando Pirates | 05.06.2000 |
|  | Mihlali Mayambela |  | Aris Limassol | 25.08.1996 |
|  | Elias Mokwana |  | Sekhukhune United | 25.07.1999 |
|  | Lebo Mothiba |  | RC Strasbourg | 28.01.1996 |
|  | Sphamandla Sithole | | | 16.09.1992 |
|  | Percy Tau |  | Al Ahly SC | 13.05.1994 |