Nummer | | Name | | | Geburtstag |
---|
Torwart |
---|
|  | Joe Gauci |  | Adelaide United | 04.07.2000 |
|  | Ashley Maynard-Brewer |  | Charlton Athletic | 25.06.1999 |
|  | Mathew Ryan |  | AZ Alkmaar | 08.04.1992 |
Abwehr |
---|
|  | Aziz Behich |  | Melbourne City FC | 16.12.1990 |
|  | Jordan Bos |  | KVC Westerlo | 29.10.2002 |
|  | Cameron Burgess |  | Ipswich Town | 21.10.1995 |
|  | Alessandro Circati |  | Parma Calcio 1913 | 10.10.2003 |
|  | Lewis Miller |  | Hibernian FC | 24.08.2000 |
|  | Kye Rowles |  | Heart of Midlothian | 24.06.1998 |
|  | Harry Souttar |  | Leicester City | 22.10.1998 |
|  | Ryan Strain |  | St. Mirren FC | 02.04.1997 |
Mittelfeld |
---|
|  | Keanu Baccus |  | St. Mirren FC | 07.06.1998 |
|  | Craig Goodwin |  | Al Wehda | 16.12.1991 |
|  | Jackson Irvine |  | FC St. Pauli | 07.03.1993 |
|  | Massimo Luongo |  | Ipswich Town | 25.09.1992 |
|  | Connor Metcalfe |  | FC St. Pauli | 05.11.1999 |
|  | Aiden O’Neill |  | Standard Liège | 04.07.1998 |
|  | Sam Silvera |  | Middlesbrough FC | 25.10.2000 |
Sturm |
---|
|  | Brandon Borrello |  | Western Sydney Wanderers | 25.07.1995 |
|  | Martin Boyle |  | Hibernian FC | 25.04.1993 |
|  | Mitchell Duke |  | FC Machida Zelvia | 18.01.1991 |
|  | Jamie Maclaren |  | Melbourne City FC | 29.07.1993 |
|  | Kusini Yengi |  | Portsmouth FC | 15.01.1999 |
Trainer |
---|
|  | Graham Arnold | | | 03.08.1963 |
Co-Trainer |
---|
|  | Kenny Lowe | | | 06.11.1961 |
|  | René Meulensteen | | | 25.03.1964 |
|  | Tony Vidmar | | | 04.07.1970 |
Torwart-Trainer |
---|
|  | John Crawley | | | 05.03.1972 |
Athletik-Trainer |
---|
|  | Andrew Clark | | | 24.08.1974 |