Nummer | | Name | | | Geburtstag |
---|
Torwart |
---|
|  | Bilal Al Balushi | | | 28.05.1996 |
|  | Ibrahim Al Mukhaini | | | 20.06.1997 |
|  | Ahmed Al Rawahi | | | 05.05.1994 |
|  | Faiyz Al Rusheidi | | | 19.07.1988 |
Abwehr |
---|
|  | Mohammed Al Amri | | | 20.09.1994 |
|  | Khalid Al Braiki | | | 03.07.1993 |
|  | Ali Al Busaidi | | | 21.01.1991 |
|  | Ghanim Al Habashi |  | Al Nahda | 04.08.1998 |
|  | Amjad Al Harthi | | | 01.01.1994 |
|  | Ahed Al Hudaifi |  | Sur SC | 27.07.1996 |
|  | Ahmed Al Kaabi | | | 15.09.1996 |
|  | Ahmed Al Khamisi | | | 26.11.1991 |
|  | Mahmood Al Mushaifri | | | 14.01.1993 |
|  | Fahmi Durbin | | | 10.10.1993 |
Mittelfeld |
---|
|  | Zahir Al Aghbari | | | 28.05.1999 |
|  | Tamim Al Balushi |  | Al Seeb | 03.11.1999 |
|  | Omar Al Fazari | | | 19.05.1993 |
|  | Musaab Al Mamari | | | 22.01.2000 |
|  | Nasser Al Rawahi |  | Oman Club | 26.06.2001 |
|  | Harib Al Saadi | | | 01.02.1990 |
|  | Jameel Al Yahmadi | | | 27.07.1996 |
|  | Salaah Al Yahyaei | | | 17.08.1998 |
|  | Abdullah Fawaz | | | 03.10.1996 |
|  | Mataz Saleh | | | 28.05.1996 |
Sturm |
---|
|  | Muhsen Al Ghassani | | | 27.03.1997 |
|  | Khalid Al Hajri | | | 10.03.1994 |
|  | Sami Al Hasani | | | 29.01.1992 |
|  | Omar Al Malki | | | 04.01.1994 |
|  | Issam Al Sabhi | | | 01.05.1997 |
Trainer |
---|
|  | Branko Ivanković | | | 28.02.1954 |
Co-Trainer |
---|
|  | Waleed Al Saadi | | | 19.02.1995 |
|  | Mario Tokić | | | 23.07.1975 |
Torwart-Trainer |
---|
|  | Enver Lugušić | | | 01.05.1961 |