Nummer | | Name | | | Geburtstag |
---|
Torwart |
---|
|  | Benon Kakolanya |  | Singida United | 27.06.1994 |
|  | Kwesi Kawawa |  | Karlslunds IF | 05.12.2001 |
|  | Aishi Manula |  | Simba SC | 13.09.1995 |
|  | Metacha Mnata |  | Young Africans | 25.11.1998 |
|  | Abutwalib Mshery | | | 22.02.1999 |
Abwehr |
---|
|  | Sospeter Bajana | | | 14.10.1996 |
|  | Abdi Banda |  | Richards Bay FC | 20.05.1995 |
|  | Ibrahim Hamad |  | Young Africans | 12.11.1997 |
|  | Dickson Job |  | Young Africans | 29.12.2000 |
|  | Nickson Kibabage |  | Young Africans | 12.10.2000 |
|  | Edward Charles Manyama | | | 02.04.1994 |
|  | Haji Mnoga |  | Aldershot Town | 16.04.2002 |
|  | Lusajo Mwaikenda | | | 27.10.2000 |
|  | Bakari Mwamnyeto |  | Young Africans | 05.10.1995 |
|  | Abdulmalik Zakaria |  | Mafunzo | 03.03.1996 |
Mittelfeld |
---|
|  | Morice Abraham |  | RFK Novi Sad | 13.08.2003 |
|  | Edwin Balua | | | 08.08.2001 |
|  | Ladaki Chasambi |  | Mtibwa Sugar | 15.03.2004 |
|  | Charles M’Mombwa |  | Macarthur FC | 14.03.1998 |
|  | Baraka Majogoro |  | Chippa United | 15.05.1997 |
|  | Himid Mao |  | Tala'ea El Gaish SC | 15.11.1992 |
|  | Novatus Miroshi |  | Shakhtar Donetsk | 02.09.2002 |
|  | Omar Mvungi |  | FC Nantes (CFA) | 09.08.2004 |
|  | Feisal Salum | | | 11.01.1998 |
|  | Mudathiri Yahya |  | Young Africans | 06.05.1996 |
|  | Mzamiru Yassini |  | Simba SC | 01.03.1996 |
Sturm |
---|
|  | John Bocco |  | Simba SC | 05.08.1989 |
|  | Kibu Denis |  | Simba SC | 04.12.1998 |
|  | Saimon Msuva |  | JS Kabylie | 02.10.1993 |
|  | Joshua Mwakasaba | | | 29.07.1994 |
|  | Clement Mziza |  | Young Africans | 07.01.2004 |
|  | Mbwana Samatta |  | PAOK Saloniki | 23.12.1992 |
|  | Matheo Simon | | | 10.04.1995 |
|  | Abdul Sopu | | | 26.02.2001 |
|  | Ben Starkie | | | 23.07.2002 |