Nummer | | Name | | | Geburtstag |
---|
Torwart |
---|
|  | Patrick Deyto | | | 15.02.1990 |
|  | Neil Etheridge |  | Birmingham City | 07.02.1990 |
|  | Kevin Ray Mendoza | | | 29.09.1994 |
Abwehr |
---|
|  | Carli de Murga |  | PS Barito Putera | 30.11.1988 |
|  | Jesse Curran | | | 16.07.1996 |
|  | Simen Lyngbø |  | Persik Kediri | 18.02.1998 |
|  | Audie Menzi |  | Kaya FC–Iloilo | 11.10.1994 |
|  | Christian Rontini |  | Persita Tangerang | 20.07.1999 |
|  | Simone Rota |  | Kaya FC–Iloilo | 06.11.1984 |
|  | Santi Rublico |  | Atlético Madrid | 16.08.2005 |
|  | Daisuke Sato |  | Persib Bandung | 20.09.1994 |
|  | Jefferson Tabinas |  | Mito HollyHock | 07.08.1998 |
Mittelfeld |
---|
|  | Marwin Angeles |  | Kaya FC–Iloilo | 09.01.1991 |
|  | Justin Baas |  | Kaya FC–Iloilo | 16.03.2000 |
|  | Pocholo Bugas | | | 03.12.2001 |
|  | Kevin Ingreso | | | 10.02.1993 |
|  | Oskari Kekkonen | | | 24.09.1999 |
|  | Jesus Melliza |  | Kaya FC–Iloilo | 20.04.1992 |
|  | Manuel Ott |  | Kedah Darul Aman | 06.05.1992 |
|  | Mike Ott |  | PS Barito Putera | 02.03.1995 |
|  | Stephan Schröck | | | 21.08.1986 |
|  | Dennis Villanueva | | | 28.04.1992 |
Sturm |
---|
|  | Bienvenido Marañón | | | 15.05.1986 |
|  | Kenshiro Daniels |  | RANS Nusantara FC | 13.01.1995 |
|  | OJ Porteria | | | 09.05.1994 |
|  | Patrick Reichelt | | | 15.06.1988 |
Trainer |
---|
|  | Michael Weiß | | | 11.03.1965 |