Nummer | | Name | | | Geburtstag |
---|
Torwart |
---|
|  | Naim Abuaker | | | 20.01.1995 |
|  | Rami Hamadeh | | | 24.03.1994 |
|  | Amr Kaddoura |  | Landskrona BoIS | 01.07.1994 |
Abwehr |
---|
|  | Musab Al Batat |  | Shabab Al Dhahiriya SC | 21.11.1993 |
|  | Mousa Farawi | | | 22.03.1998 |
|  | Yasser Hamed |  | NorthEast United FC | 09.12.1997 |
|  | Samer Jundi | | | 27.09.1996 |
|  | Mohammed Khalil | | | 05.04.1998 |
|  | Amid Mahajna |  | Hapoel Umm al-Fahm FC | 11.10.1996 |
|  | Camilo Saldaña |  | Unión San Felipe | 30.07.1999 |
|  | Mohammed Saleh | | | 18.07.1993 |
|  | Michel Termanini | | | 08.05.1998 |
Mittelfeld |
---|
|  | Mahmoud Abu Warda | | | 31.05.1995 |
|  | Jonathan Cantillana | | | 26.05.1992 |
|  | Al Mahdi Issa |  | Jabal Al Mukaber | 03.11.1993 |
|  | Ataa Jaber |  | Neftçi PFK | 03.10.1994 |
|  | Oday Kharoub | | | 05.02.1993 |
|  | Mohammed Rashid |  | Bali United | 03.07.1995 |
|  | Mohammed Yameen | | | 19.09.1994 |
Sturm |
---|
|  | Hassan Alaa Aldeen |  | Bnei Sachnin FC | 31.01.2000 |
|  | Islam Batran | | | 01.10.1994 |
|  | Saleh Chihadeh |  | SC Kriens | 25.08.1994 |
|  | Oday Dabbagh |  | Sporting Charleroi | 03.12.1998 |
|  | Zaid Qanbar |  | Jabal Al Mukaber | 04.09.2002 |
|  | Tamer Seyam | | | 25.11.1992 |
|  | Mahmoud Wadi |  | Al Mokawloon | 19.12.1994 |
Trainer |
---|
|  | Makram Daboub | | | 30.12.1972 |