Nummer | | Name | | | Geburtstag |
---|
Torwart |
---|
|  | Austin Chirambo |  | Big Bullets FC | |
|  | Brighton Munthali |  | Blue Eagles | 11.12.1997 |
|  | Innocent Nyasulu | | | 16.04.1997 |
Abwehr |
---|
|  | Lawrence Chaziya |  | Shabab Al Hussein | 19.08.1998 |
|  | Denis Chembezi | | | 15.01.1997 |
|  | Daniel Chimbalanga | | | 19.01.1999 |
|  | Tatenda M'balaka |  | Silver Strikers | 31.03.2002 |
|  | Chrispine Mapemba |  | Big Bullets FC | 09.11.2004 |
|  | Nickson Mwase | | | 20.02.1997 |
|  | Stanley Sanudi |  | Mighty Wanderers | 02.02.1995 |
Mittelfeld |
---|
|  | Lloyd Aaron | | | 08.01.2003 |
|  | John Banda | | | 20.08.1993 |
|  | Chimwemwe Idana | | | 07.09.1998 |
|  | Francisco Madinga |  | Mighty Wanderers | 11.02.2000 |
|  | Blessings Mpokera | | | 02.04.2002 |
|  | Patrick Mwaungulu |  | Big Bullets FC | 18.05.2002 |
|  | Robert Saizi | | | |
Sturm |
---|
|  | Olson Kanjira |  | Kamuzu Barracks | 28.03.1995 |
|  | Christopher Kumwembe | | | |
|  | McDonald Lameck |  | Blue Eagles | |
|  | Chifundo Mphasi | | | 17.10.2004 |
|  | Wise Mpinganjira |  | Silver Strikers | 08.07.2002 |
|  | Lanjesi Nkhoma |  | Big Bullets FC | 27.05.2002 |