Nummer | | Name | | | Geburtstag |
---|
Torwart |
---|
|  | Anton Chichkan |  | Dinamo Batumi | 10.07.1995 |
|  | Sergey Ignatovich |  | Shakhter Soligorsk | 29.06.1992 |
|  | Andrey Kudravets |  | BATE Borisov | 02.09.2003 |
|  | Artem Makavchik |  | Dinamo Minsk | 04.07.2000 |
|  | Pavel Pavlyuchenko |  | Pakhtakor Tashkent | 01.01.1998 |
|  | Maksim Plotnikov |  | Kaspiy Aktau | 29.01.1998 |
|  | Konstantin Rudenok |  | Neman Grodno | 15.12.1990 |
|  | Denis Shpakovski |  | Dinamo Minsk | 26.05.2001 |
|  | Roman Stepanov |  | FK Kyzylzhar | 06.08.1991 |
Abwehr |
---|
|  | Vladislav Kalinin |  | Dinamo Minsk | 14.01.2002 |
|  | Sergey Karpovich |  | Neman Grodno | 29.03.1994 |
|  | Ruslan Khadarkevich |  | BATE Borisov | 18.06.1993 |
|  | Yegor Khvalko |  | FK Kapaz | 18.02.1997 |
|  | Illia Lukashevich |  | Shakhter Soligorsk | 01.08.1998 |
|  | Vladislav Malkevich |  | FK Ural | 04.12.1999 |
|  | Danila Nechaev |  | BATE Borisov | 30.10.1999 |
|  | Egor Parkhomenko |  | Neman Grodno | 07.01.2003 |
|  | Aleksandr Pavlovets |  | Lamia | 13.08.1996 |
|  | Kirill Pechenin |  | FK Orenburg | 18.03.1997 |
|  | Sergey Politevich |  | Dinamo Minsk | 09.04.1990 |
|  | Denis Polyakov |  | Hapoel Haifa | 17.04.1991 |
|  | Gleb Shevchenko |  | Torpedo Moskva | 17.02.1999 |
|  | Maksim Shvetsov |  | Dinamo Minsk | 02.04.1998 |
|  | Zakhar Volkov |  | FK Khimki | 12.08.1997 |
Mittelfeld |
---|
|  | Valeriy Bocherov |  | BATE Borisov | 10.08.2000 |
|  | Artem Bykov |  | Dinamo Minsk | 19.10.1992 |
|  | Maks Ebong |  | FK Astana | 26.08.1999 |
|  | Denis Grechikho |  | BATE Borisov | 22.05.1999 |
|  | Valeriy Gromyko |  | Torpedo Moskva | 23.01.1997 |
|  | Kirill Kaplenko |  | FK Orenburg | 15.06.1999 |
|  | Artem Kontsevoy |  | BATE Borisov | 26.08.1999 |
|  | Nikita Korzun |  | Shakhter Soligorsk | 06.03.1995 |
|  | Yuriy Kovalev |  | FK Orenburg | 27.01.1993 |
|  | Leo Kapilevich |  | Sevilla Atlético | 02.08.2003 |
|  | Aleksandr Selyava |  | Dinamo Minsk | 17.05.1992 |
|  | Nikita Stepanov |  | FK Atyrau | 06.04.1996 |
|  | Evgeniy Yablonskiy |  | Aris Limassol | 10.05.1995 |
|  | Roman Yuzepchuk |  | Torpedo Moskva | 24.07.1997 |
|  | Pavel Zabelin |  | Tobyl Kostanay | 30.06.1995 |
Sturm |
---|
|  | Dmitri Antilevski |  | BATE Borisov | 12.06.1997 |
|  | Ivan Bakhar |  | Dinamo Minsk | 10.07.1998 |
|  | Egor Bogomolskiy |  | Neftçi PFK | 03.06.2000 |
|  | Dmitri Borodin |  | Kaysar Kyzylorda | 19.07.1999 |
|  | Egor Karpitsky |  | Krylia Sovetov | 27.11.2003 |
|  | Vladimir Khvashchinskiy |  | Dinamo Minsk | 10.05.1990 |
|  | Uladzislaŭ Klimovič |  | Diósgyöri VTK | 12.06.1996 |
|  | Denis Laptev |  | BATE Borisov | 01.08.1991 |
|  | Vitaliy Lisakovich |  | Rubin Kazan | 08.02.1998 |
|  | Vladislav Morozov |  | Dinamo Minsk | 12.10.2000 |
|  | Dmitri Podstrelov |  | BATE Borisov | 06.09.1998 |
|  | Pavel Savitskiy |  | Neman Grodno | 12.07.1994 |
|  | Maksim Skavysh |  | Shakhter Soligorsk | 13.11.1989 |
Trainer |
---|
|  | Carlos Alós | | | 21.07.1975 |