Nummer | | Name | | | Geburtstag |
---|
Torwart |
---|
|  | Ivo Grbić |  | Atlético Madrid | 18.01.1996 |
|  | Ivica Ivušić |  | Paphos FC | 01.02.1995 |
|  | Nediljko Labrović |  | HNK Rijeka | 10.10.1999 |
|  | Dominik Livaković |  | Fenerbahçe | 09.01.1995 |
Abwehr |
---|
|  | Borna Barišić |  | Rangers FC | 10.11.1992 |
|  | Martin Erlić |  | Sassuolo Calcio | 24.01.1998 |
|  | Joško Gvardiol |  | Manchester City | 23.01.2002 |
|  | Josip Juranović |  | 1. FC Union Berlin | 16.08.1995 |
|  | Marin Pongračić |  | US Lecce | 11.09.1997 |
|  | Borna Sosa |  | AFC Ajax | 21.01.1998 |
|  | Josip Stanišić |  | Bayer Leverkusen | 02.04.2000 |
|  | Josip Šutalo |  | AFC Ajax | 28.02.2000 |
|  | Domagoj Vida |  | AEK Athen | 29.04.1989 |
Mittelfeld |
---|
|  | Martin Baturina |  | Dinamo Zagreb | 16.02.2003 |
|  | Marcelo Brozović |  | Al Nassr | 16.11.1992 |
|  | Luka Ivanušec |  | Feyenoord | 26.11.1998 |
|  | Mateo Kovačić |  | Manchester City | 06.05.1994 |
|  | Lovro Majer |  | VfL Wolfsburg | 17.01.1998 |
|  | Luka Modrić |  | Real Madrid | 09.09.1985 |
|  | Nikola Moro |  | Bologna FC | 12.03.1998 |
|  | Marco Pašalić |  | HNK Rijeka | 14.09.2000 |
|  | Mario Pašalić |  | Atalanta | 09.02.1995 |
|  | Ivan Perišić |  | Tottenham Hotspur | 02.02.1989 |
|  | Luka Sučić |  | RB Salzburg | 08.09.2002 |
|  | Nikola Vlašić |  | Torino FC | 04.10.1997 |
Sturm |
---|
|  | Dion Beljo |  | FC Augsburg | 01.03.2002 |
|  | Josip Brekalo |  | ACF Fiorentina | 23.06.1998 |
|  | Ante Budimir |  | CA Osasuna | 22.07.1991 |
|  | Matija Frigan |  | KVC Westerlo | 11.02.2003 |
|  | Andrej Kramarić |  | 1899 Hoffenheim | 19.06.1991 |
|  | Marko Livaja |  | Hajduk Split | 26.08.1993 |
|  | Petar Musa |  | SL Benfica | 04.03.1998 |
|  | Mislav Oršić |  | Trabzonspor | 29.12.1992 |
|  | Bruno Petković |  | Dinamo Zagreb | 16.09.1994 |
|  | Marko Pjaca |  | HNK Rijeka | 06.05.1995 |
Trainer |
---|
|  | Zlatko Dalić | | | 26.10.1966 |