Nummer | | Name | | | Geburtstag |
---|
Torwart |
---|
|  | Daiya Maekawa |  | Vissel Kobe | 08.09.1994 |
|  | Keisuke Osako |  | Sanfrecce Hiroshima | 28.07.1999 |
|  | Zion Suzuki |  | Sint-Truidense VV | 21.08.2002 |
Abwehr |
---|
|  | Hiroki Ito |  | VfB Stuttgart | 12.05.1999 |
|  | Koki Machida |  | Union Saint-Gilloise | 25.08.1997 |
|  | Seiya Maikuma |  | Cerezo Osaka | 16.10.1997 |
|  | Yuta Nakayama |  | Huddersfield Town | 16.02.1997 |
|  | Yukinari Sugawara |  | AZ Alkmaar | 28.06.2000 |
|  | Shogo Taniguchi |  | Al Rayyan | 15.07.1991 |
|  | Takehiro Tomiyasu |  | Arsenal FC | 05.11.1998 |
|  | Tsuyoshi Watanabe |  | KAA Gent | 05.02.1997 |
Mittelfeld |
---|
|  | Ritsu Dōan |  | SC Freiburg | 16.06.1998 |
|  | Wataru Endo |  | Liverpool FC | 09.02.1993 |
|  | Junya Ito |  | Stade Reims | 09.03.1993 |
|  | Daichi Kamada |  | Lazio Roma | 05.08.1996 |
|  | Takefusa Kubo |  | Real Sociedad | 04.06.2001 |
|  | Takumi Minamino |  | AS Monaco | 16.01.1995 |
|  | Hidemasa Morita |  | Sporting CP | 10.05.1995 |
|  | Kaishu Sano |  | Kashima Antlers | 30.12.2000 |
|  | Yuki Soma |  | Casa Pia AC | 25.02.1997 |
|  | Ao Tanaka |  | Fortuna Düsseldorf | 10.09.1998 |
Sturm |
---|
|  | Takuma Asano |  | VfL Bochum | 10.11.1994 |
|  | Mao Hosoya |  | Kashiwa Reysol | 07.09.2001 |
|  | Ayase Ueda |  | Feyenoord | 28.08.1998 |
Trainer |
---|
|  | Hajime Moriyasu | | | 23.08.1968 |
Co-Trainer |
---|
|  | Ryoichi Maeda | | | 09.10.1981 |
|  | Hiroshi Nanami | | | 28.11.1972 |
|  | Toshihide Saito | | | 20.04.1973 |