Nummer | | Name | | Land | Geburtstag |
---|
Torwart |
---|
25 | | Avtandil Labadze | | Georgien | 09.05.1998 |
1 | | Tornike Megrelishvili | | Georgien | 08.05.2000 |
37 | | Demetre Meparishvili | | Georgien | 23.04.2007 |
Abwehr |
---|
4 | | Jemal Chachua | | Georgien | 11.12.2004 |
33 | | Giorgi Chkhaidze | | Georgien | 16.03.2004 |
3 | | Zurab Gigashvili | | Russland | 20.11.2001 |
| | Giorgi Gvishiani | | Georgien | 19.11.2003 |
21 | | Íñigo Martín | | Spanien | 24.05.1999 |
22 | | José Carrillo | | Spanien | 04.03.1995 |
2 | | Lasha Kvaratskhelia | | Georgien | 27.02.2002 |
15 | | Giorgi Kveladze | | Georgien | 14.12.2001 |
14 | | Léo Assunpção | | Brasilien | 25.04.2002 |
34 | | Tsotne Sulakvelidze | | Georgien | 20.03.2007 |
40 | | Daviti Ubilava | | Georgien | 27.01.1994 |
Mittelfeld |
---|
38 | | Murodalı Aknazarov | | Tadschikistan | 19.11.2004 |
8 | | Eric Barrios | | Argentinien | 17.02.1998 |
20 | | Filip Boskovski | | Nordmazedonien | 28.10.2000 |
21 | | Omar Chelidze | | Russland | 14.10.2001 |
30 | | Malkhaz Chitaishvili | | Georgien | 08.12.2003 |
36 | | Reziko Danelia | | Georgien | 17.08.2007 |
17 | | Luka Elbakidze | | Georgien | 16.03.2004 |
18 | | Levan Khmaladze | | Georgien | 06.04.1985 |
24 | | Roin Odishelidze | | Georgien | 06.06.2001 |
13 | | Lasha Parunashvili | | Georgien | 14.02.1993 |
Sturm |
---|
23 | | Niko Abuladze | | Russland | 04.11.1997 |
9 | | Joseph Amoako | | Ghana | 13.09.2002 |
7 | | Rati Ardazishvili | | Georgien | 27.01.1998 |
29 | | Vano Chargeishvili | | Georgien | 15.05.2001 |
39 | | André dos Santos Rocha | | Brasilien | 21.07.2003 |
10 | | Natan Baiano | | Brasilien | 19.04.1998 |
11 | | François Nkoumba | | Kamerun | 12.08.2004 |
6 | | Daniel Owusu | | Ghana | 25.01.2003 |
Trainer |
---|
| | Goran Bojcheski | | Nordmazedonien | |