Nummer | Name | Geburtstag | |||
---|---|---|---|---|---|
Torwart | |||||
Joe Gauci | Aston Villa | 04.07.2000 | |||
Tom Glover | Middlesbrough FC | 24.12.1997 | |||
Paul Izzo | Randers FC | 06.01.1995 | |||
Ashley Maynard-Brewer | Charlton Athletic | 25.06.1999 | |||
Mathew Ryan | AS Roma | 08.04.1992 | |||
Lawrence Thomas | Western Sydney Wanderers | 09.05.1992 | |||
Abwehr | |||||
Nathaniel Atkinson | Melbourne City FC | 13.06.1999 | |||
Aziz Behich | Melbourne City FC | 16.12.1990 | |||
Jordan Bos | KVC Westerlo | 29.10.2002 | |||
Cameron Burgess | Ipswich Town | 21.10.1995 | |||
Alessandro Circati | Parma Calcio 1913 | 10.10.2003 | |||
Miloš Degenek | Roter Stern Belgrad | 28.04.1994 | |||
Thomas Deng | Albirex Niigata | 20.03.1997 | |||
Jason Geria | Melbourne Victory | 10.05.1993 | |||
Rhyan Grant | Sydney FC | 26.02.1991 | |||
Gethin Jones | Bolton Wanderers | 13.10.1995 | |||
Joel King | Sydney FC | 30.10.2000 | |||
Hayden Matthews | Sydney FC | 19.06.2004 | |||
Lewis Miller | Hibernian FC | 24.08.2000 | |||
Kye Rowles | Heart of Midlothian | 24.06.1998 | |||
Harry Souttar | Sheffield United | 22.10.1998 | |||
Gianni Stensness | Viking FK | 07.02.1999 | |||
Ryan Strain | Dundee United | 02.04.1997 | |||
Mittelfeld | |||||
Keanu Baccus | Mansfield Town | 07.06.1998 | |||
Max Balard | NAC Breda | 20.11.2000 | |||
Luke Brattan | Macarthur FC | 08.03.1990 | |||
Anthony Cáceres | Sydney FC | 29.09.1992 | |||
Cameron Devlin | Heart of Midlothian | 07.06.1998 | |||
Ajdin Hrustić | US Salernitana 1919 | 05.07.1996 | |||
Jackson Irvine | FC St. Pauli | 07.03.1993 | |||
Massimo Luongo | Ipswich Town | 25.09.1992 | |||
Riley McGree | Middlesbrough FC | 02.11.1998 | |||
Connor Metcalfe | FC St. Pauli | 05.11.1999 | |||
Josh Nisbet | Ross County FC | 15.06.1999 | |||
Aiden O’Neill | Standard Liège | 04.07.1998 | |||
Patrick Yazbek | Nashville SC | 22.08.2002 | |||
Sturm | |||||
Daniel Arzani | Melbourne Victory | 04.01.1999 | |||
Brandon Borrello | Western Sydney Wanderers | 25.07.1995 | |||
Martin Boyle | Hibernian FC | 25.04.1993 | |||
Mitchell Duke | FC Machida Zelvia | 18.01.1991 | |||
Bruno Fornaroli | Melbourne Victory | 07.09.1987 | |||
Craig Goodwin | Al Wehda | 16.12.1991 | |||
Nestory Irankunda | Bayern München | 09.02.2006 | |||
John Iredale | Aalborg BK | 01.08.1999 | |||
Mathew Leckie | Melbourne City FC | 04.02.1991 | |||
Awer Mabil | Grasshopper Club Zürich | 15.09.1995 | |||
Jamie Maclaren | Mohun Bagan Super Giant | 29.07.1993 | |||
Sam Silvera | Portsmouth FC | 25.10.2000 | |||
Apostolos Stamatelopoulos | Motherwell FC | 09.04.1999 | |||
Adam Taggart | Perth Glory | 02.06.1993 | |||
Nishan Velupillay | Melbourne Victory | 07.05.2001 | |||
Kusini Yengi | Portsmouth FC | 15.01.1999 | |||
Trainer | |||||
Tony Popovic | 04.07.1973 | ||||
Co-Trainer | |||||
Hayden Foxe | 23.06.1977 | ||||
Paul Okon | 05.04.1972 | ||||
Torwart-Trainer | |||||
Frank Juric | Brisbane Roar | 28.10.1973 | |||
Spielanalyst | |||||
Michael Mantikos |