Nummer | Name | Geburtstag | |||
---|---|---|---|---|---|
Torwart | |||||
Ibraahim Ahmed | 23.12.2005 | ||||
Abdirahman Juma | 01.01.2001 | ||||
Ahmed Mayow | 08.02.2002 | ||||
Aleeley Sheikh | 25.12.2004 | ||||
Mustaf Yuusuf | Lindsdals IF | 12.03.2002 | |||
Abwehr | |||||
Isse Abdulkadir | 01.07.1999 | ||||
Mohamud Ali | 08.07.1994 | ||||
Saadaq Faysal | Moss FK | 11.11.2000 | |||
Abel Gigli | 16.08.1990 | ||||
Ahmed Hiraabe | 12.12.1997 | ||||
Ayman Hussein | 12.12.2000 | ||||
Ahmed Isse | Lynx FC | 03.02.2001 | |||
Abdi Mohamed | New Mexico United | 25.10.1996 | |||
Abdiwali Mohamed | 01.01.2000 | ||||
Fahad Mohamed | Ekenäs IF | 21.03.2000 | |||
Abdi Salim | Detroit City FC | 01.04.2001 | |||
Mohamed Sheik | 01.01.2001 | ||||
Mittelfeld | |||||
Suleyman Abdi | 02.10.2000 | ||||
Abdulsamed Abdullahi | FK Arsenal | 19.01.1997 | |||
Mohamed Awad | Sliema Wanderers | 07.05.1994 | |||
Siad Haji | 01.12.1999 | ||||
Sak Hassan | 21.03.2001 | ||||
Adan Iman | |||||
Isse Ismail | Husqvarna FF | 08.03.1999 | |||
Omar Jama | JäPS | 21.05.1998 | |||
Ismail Liban | 29.06.2001 | ||||
Zakariyah Nur | 12.12.2005 | ||||
Abdullahi Osman | Perth SC | 05.04.1999 | |||
Ismaaciil Shirwa | 13.03.1994 | ||||
Abdulkadir Siidoow | |||||
Sturm | |||||
Issa Adim Abatari | 13.02.2002 | ||||
Farhan Ahmed | 15.11.2000 | ||||
Yusuf Ahmed | 24.04.1997 | ||||
Handwalla Bwana | 25.06.1999 | ||||
Ibraahim Ilyaas | 05.03.2000 | ||||
Hussein Mohamed | 20.03.1997 | ||||
Mahad Shine | 05.05.1999 | ||||
Mukhtar Suleiman | SV Spakenburg | 10.08.1998 | |||
Trainer | |||||
Rachid Lousteque |