Nummer | Name | Geburtstag | |||
---|---|---|---|---|---|
Torwart | |||||
Issaka Oumarou | 02.12.1990 | ||||
Mahamadou Tanja | AS FAN | 05.07.1996 | |||
Naïm-Nhour Van Attenhoven | 31.01.2003 | ||||
Abwehr | |||||
Hassane Alhabib | Ittihad El Iskandary | 24.08.2003 | |||
Rahim Alhassane | Real Oviedo | 01.01.2002 | |||
Laurent Chamssidine | 04.03.2001 | ||||
Diori | Marbella FC | 08.09.1997 | |||
Abdoulaye Doudou | 25.09.1998 | ||||
Abdoulaye Katakoré | 26.03.1993 | ||||
Salifou Massoudi | 11.07.2004 | ||||
Najeeb Yakubu | FC Prishtina | 01.05.2000 | |||
Mittelfeld | |||||
Salim Abubakar | US Pergolettese | 06.04.2003 | |||
Ousmane Diabaté | 09.07.1994 | ||||
Ali Mohamed | Maccabi Haifa | 07.10.1995 | |||
Abdoul Moumouni | Al Mesaimeer | 07.08.2002 | |||
Yusif Moussa | 04.09.1998 | ||||
Amadou Moutari | 19.01.1994 | ||||
Mamane Sabo | IFK Mariehamn | 14.09.2004 | |||
Abdoul Madjid Soumana | Al Shorta | 10.05.1994 | |||
Sturm | |||||
Abdoul Amoustapha | CSKA 1948 Sofia | 01.01.2001 | |||
Ibrahim Djibrilla | Zira FK | 01.01.1996 | |||
Djibrill Goumey | 14.07.2000 | ||||
Boubacar Haïnikoye | 10.07.1998 | ||||
Trainer | |||||
Harouna Doula |