Nummer | Name | Geburtstag | |||
---|---|---|---|---|---|
Torwart | |||||
Binyam Genetu | Wolaitta Dicha SC | 16.08.2002 | |||
Firew Getahun | 08.09.1996 | ||||
Said Habtamu | Adama City FC | 05.04.1998 | |||
Abubeker Nuri | Ethiopian Insurance FC | 11.09.2000 | |||
Abwehr | |||||
Henok Adugna | Haras El Hodood | 28.10.1995 | |||
Fikru Alemayew | Adama City FC | 23.01.2006 | |||
Yared Baye | Bahir Dar Kenema | 22.01.1995 | |||
Birhanu Bekele | 19.12.2002 | ||||
Mignot Debebe | Fasil Kenema SC | 02.09.1995 | |||
Ramkel Gang | Ethiopian Coffee | 11.12.2000 | |||
Git Gatkuoth | 20.05.1998 | ||||
Fetudin Jamal | CBE SA Addis Abeba | 24.11.1997 | |||
Frezer Kasa | 26.10.1997 | ||||
Yared Kassaye | Ethiopian Insurance FC | 01.01.2003 | |||
Firaol Mengistu | Bahir Dar Kenema | 31.07.2000 | |||
Million Solomon | Ethiopian Insurance FC | 13.04.1997 | |||
Aschalew Tamene | Fasil Kenema SC | 19.07.1996 | |||
Amanuel Terfa | St. George SC | 23.01.2003 | |||
Ramadan Yesuf | St. George SC | 12.02.2001 | |||
Alembirhan Yigzaw | Fasil Kenema SC | 03.01.2001 | |||
Mittelfeld | |||||
Surafel Dagnachew | Loudoun United | 11.09.1997 | |||
Abinet Demise | |||||
Bereket Desta | 20.10.1998 | ||||
Fuad Fereja | 27.05.2000 | ||||
Dawa Hotessa | 09.03.1996 | ||||
Kenean Markneh | 30.03.1998 | ||||
Biruk Markos | |||||
Gatoch Panom | 12.06.1994 | ||||
Yabsira Tesfaye | 07.01.1998 | ||||
Abdulkarim Worku | |||||
Amanuel Yohanis | 14.03.1999 | ||||
Natnael Zeleke | 05.03.1995 | ||||
Sturm | |||||
Biniam Ayten | |||||
Shemeles Bekele | 02.01.1990 | ||||
Beneyam Belay | 18.07.1998 | ||||
Menyelu Dibaba | Defence FC | 22.09.1995 | |||
Biniyam Fikru | Wolaitta Dicha SC | 21.04.2004 | |||
Amanuel Gebremichael | 05.02.1999 | ||||
Wogene Gezahegn | |||||
Chernet Gugesa | 13.09.1999 | ||||
Habtamu Tadesse | 03.11.1999 | ||||
Mesfin Tafesse | 26.11.2001 | ||||
Fitsum Tilahun | 08.07.2001 | ||||
Abel Yalew | ZED FC | 23.03.1996 | |||
Trainer | |||||
Daniel Gebremariam |