



| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]()  | BSC Young Boys | Young Boys | YB | 36 | 29 | 4 | 3 | 99:36 | 63 | 91 | 
| 2 | ![]()  | FC Basel 1893 | Basel | BAS | 36 | 20 | 11 | 5 | 71:46 | 25 | 71 | 
| 3 | ![]()  | FC Lugano | Lugano | LUG | 36 | 10 | 16 | 10 | 50:49 | 1 | 46 | 
| 4 | ![]()  | FC Thun Berner Oberland | Thun | THU | 36 | 12 | 10 | 14 | 57:58 | -1 | 46 | 
| 5 | ![]()  | FC Luzern | Luzern | LUZ | 36 | 14 | 4 | 18 | 56:61 | -5 | 46 | 
| 6 | ![]()  | FC St.Gallen 1879 | St.Gallen | SGA | 36 | 13 | 7 | 16 | 49:58 | -9 | 46 | 
| 7 | ![]()  | FC Zürich | Zürich | FCZ | 36 | 11 | 11 | 14 | 43:52 | -9 | 44 | 
| 8 | ![]()  | FC Sion | Sion | SIO | 36 | 12 | 7 | 17 | 50:55 | -5 | 43 | 
| 9 | ![]()  | Neuchâtel Xamax FCS | Xamax | XAM | 36 | 9 | 10 | 17 | 44:65 | -21 | 37 | 
| 10 | ![]()  | Grasshopper Club Zürich | GC Zürich | GCZ | 36 | 5 | 10 | 21 | 32:71 | -39 | 25 | 



















