



| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC Thun Berner Oberland | Thun | THU | 21 | 15 | 1 | 5 | 46:25 | 21 | 46 |
| 2 | ![]() | FC Lugano | Lugano | LUG | 22 | 12 | 4 | 6 | 38:27 | 11 | 40 |
| 3 | ![]() | FC St.Gallen 1879 | St.Gallen | SGA | 20 | 12 | 1 | 7 | 40:26 | 14 | 37 |
| 4 | ![]() | FC Basel 1893 | Basel | BAS | 21 | 10 | 6 | 5 | 33:24 | 9 | 36 |
| 5 | ![]() | FC Sion | Sion | SIO | 22 | 8 | 9 | 5 | 34:28 | 6 | 33 |
| 6 | ![]() | BSC Young Boys | Young Boys | YB | 21 | 8 | 5 | 8 | 40:45 | -5 | 29 |
| 7 | ![]() | FC Lausanne-Sport | Lausanne | LS | 22 | 7 | 7 | 8 | 33:31 | 2 | 28 |
| 8 | ![]() | Servette FC | Servette | SFC | 22 | 6 | 7 | 9 | 38:43 | -5 | 25 |
| 9 | ![]() | FC Zürich | Zürich | FCZ | 21 | 7 | 4 | 10 | 32:40 | -8 | 25 |
| 10 | ![]() | FC Luzern | Luzern | LUZ | 21 | 5 | 7 | 9 | 38:41 | -3 | 22 |
| 11 | ![]() | Grasshopper Club Zürich | GC Zürich | GCZ | 22 | 4 | 7 | 11 | 29:40 | -11 | 19 |
| 12 | ![]() | FC Winterthur | Winterthur | WIN | 21 | 3 | 4 | 14 | 26:57 | -31 | 13 |



















