



| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Detroit Red Wings | Red Wings | DET | 37 | 16 | 3 | 2 | 13 | 1 | 2 | 116:119 | -3 | 45 | |||||||
| 2 | ![]() | Montréal Canadiens | Canadiens | MON | 35 | 12 | 5 | 2 | 12 | 2 | 2 | 114:118 | -4 | 42 | |||||||
| 3 | ![]() | Tampa Bay Lightning | Lightning | TAM | 35 | 16 | 3 | 0 | 13 | 2 | 1 | 113:94 | 19 | 41 | |||||||
| 4 | ![]() | Boston Bruins | Bruins | BOS | 36 | 14 | 4 | 2 | 15 | 0 | 1 | 118:114 | 4 | 41 | |||||||
| 5 | ![]() | Florida Panthers | Panthers | FLO | 35 | 16 | 1 | 2 | 14 | 1 | 1 | 112:112 | 0 | 40 | |||||||
| 6 | ![]() | Ottawa Senators | Senators | OTT | 34 | 12 | 2 | 3 | 13 | 4 | 0 | 111:108 | 3 | 38 | |||||||
| 7 | ![]() | Buffalo Sabres | Sabres | BUF | 34 | 11 | 2 | 3 | 14 | 4 | 0 | 106:114 | -8 | 36 | |||||||
| 8 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 34 | 11 | 4 | 0 | 14 | 4 | 1 | 108:113 | -5 | 35 | |||||||



















