



| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | COL | 34 | 23 | 2 | 0 | 2 | 3 | 4 | 136:79 | 57 | 57 | |||||||
| 2 | ![]() | Dallas Stars | Stars | DAL | 36 | 20 | 1 | 3 | 7 | 3 | 2 | 128:96 | 32 | 53 | |||||||
| 3 | ![]() | Minnesota Wild | Wild | MIN | 36 | 16 | 3 | 3 | 9 | 4 | 1 | 114:91 | 23 | 49 | |||||||
| 4 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 37 | 13 | 4 | 0 | 17 | 3 | 0 | 112:108 | 4 | 37 | |||||||
| 5 | ![]() | St. Louis Blues | Blues | STL | 37 | 14 | 0 | 0 | 15 | 6 | 2 | 94:127 | -33 | 36 | |||||||
| 6 | ![]() | Winnipeg Jets | Jets | WIN | 34 | 13 | 1 | 1 | 17 | 1 | 1 | 100:103 | -3 | 32 | |||||||
| 7 | ![]() | Nashville Predators | Predators | NAS | 34 | 10 | 2 | 2 | 16 | 4 | 0 | 98:118 | -20 | 32 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 35 | 12 | 1 | 0 | 16 | 4 | 2 | 98:111 | -13 | 32 | |||||||



















