



| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 33 | 14 | 4 | 4 | 9 | 1 | 1 | 112:91 | 21 | 46 | |||||||
| 2 | ![]() | Washington Capitals | Capitals | WAS | 34 | 18 | 1 | 0 | 11 | 0 | 4 | 110:88 | 22 | 42 | |||||||
| 3 | ![]() | New York Islanders | Islanders | NYI | 34 | 13 | 3 | 3 | 12 | 0 | 3 | 102:96 | 6 | 41 | |||||||
| 4 | ![]() | Philadelphia Flyers | Flyers | PHI | 33 | 10 | 2 | 5 | 10 | 4 | 2 | 99:94 | 5 | 40 | |||||||
| 5 | ![]() | New Jersey Devils | Devils | NJD | 34 | 12 | 4 | 3 | 14 | 1 | 0 | 99:104 | -5 | 39 | |||||||
| 6 | ![]() | New York Rangers | Rangers | NYR | 36 | 11 | 5 | 1 | 15 | 4 | 0 | 91:96 | -5 | 38 | |||||||
| 7 | ![]() | Pittsburgh Penguins | Penguins | PIT | 33 | 13 | 1 | 0 | 10 | 4 | 5 | 103:106 | -3 | 37 | |||||||
| 8 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 34 | 7 | 3 | 4 | 14 | 5 | 1 | 102:120 | -18 | 34 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | COL | 33 | 22 | 2 | 0 | 2 | 3 | 4 | 133:77 | 56 | 55 | |||||||
| 2 | ![]() | Dallas Stars | Stars | DAL | 35 | 19 | 1 | 3 | 7 | 3 | 2 | 120:93 | 27 | 51 | |||||||
| 3 | ![]() | Minnesota Wild | Wild | MIN | 35 | 15 | 3 | 3 | 9 | 4 | 1 | 109:89 | 20 | 47 | |||||||
| 4 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 36 | 13 | 4 | 0 | 16 | 3 | 0 | 111:106 | 5 | 37 | |||||||
| 5 | ![]() | St. Louis Blues | Blues | STL | 36 | 13 | 0 | 0 | 15 | 6 | 2 | 88:125 | -37 | 34 | |||||||
| 6 | ![]() | Winnipeg Jets | Jets | WIN | 33 | 13 | 1 | 1 | 16 | 1 | 1 | 98:100 | -2 | 32 | |||||||
| 7 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 34 | 12 | 1 | 0 | 15 | 4 | 2 | 94:105 | -11 | 32 | |||||||
| 8 | ![]() | Nashville Predators | Predators | NAS | 33 | 9 | 2 | 2 | 16 | 4 | 0 | 93:115 | -22 | 30 | |||||||







