



| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 33 | 14 | 4 | 4 | 9 | 1 | 1 | 112:91 | 21 | 46 | |||||||
| 2 | ![]() | Washington Capitals | Capitals | WAS | 34 | 18 | 1 | 0 | 11 | 0 | 4 | 110:88 | 22 | 42 | |||||||
| 3 | ![]() | New York Islanders | Islanders | NYI | 34 | 13 | 3 | 3 | 12 | 0 | 3 | 102:96 | 6 | 41 | |||||||
| 4 | ![]() | Philadelphia Flyers | Flyers | PHI | 33 | 10 | 2 | 5 | 10 | 4 | 2 | 99:94 | 5 | 40 | |||||||
| 5 | ![]() | New Jersey Devils | Devils | NJD | 34 | 12 | 4 | 3 | 14 | 1 | 0 | 99:104 | -5 | 39 | |||||||
| 6 | ![]() | New York Rangers | Rangers | NYR | 36 | 11 | 5 | 1 | 15 | 4 | 0 | 91:96 | -5 | 38 | |||||||
| 7 | ![]() | Pittsburgh Penguins | Penguins | PIT | 33 | 13 | 1 | 0 | 10 | 4 | 5 | 103:106 | -3 | 37 | |||||||
| 8 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 34 | 7 | 3 | 4 | 14 | 5 | 1 | 102:120 | -18 | 34 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Detroit Red Wings | Red Wings | DET | 35 | 15 | 2 | 2 | 13 | 1 | 2 | 108:115 | -7 | 41 | |||||||
| 2 | ![]() | Montréal Canadiens | Canadiens | MON | 34 | 11 | 5 | 2 | 12 | 2 | 2 | 110:118 | -8 | 40 | |||||||
| 3 | ![]() | Boston Bruins | Bruins | BOS | 35 | 14 | 4 | 2 | 15 | 0 | 0 | 114:109 | 5 | 40 | |||||||
| 4 | ![]() | Tampa Bay Lightning | Lightning | TAM | 34 | 15 | 3 | 0 | 13 | 2 | 1 | 107:90 | 17 | 39 | |||||||
| 5 | ![]() | Florida Panthers | Panthers | FLO | 33 | 16 | 1 | 1 | 13 | 1 | 1 | 106:103 | 3 | 38 | |||||||
| 6 | ![]() | Ottawa Senators | Senators | OTT | 33 | 11 | 2 | 3 | 13 | 4 | 0 | 105:104 | 1 | 36 | |||||||
| 7 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 33 | 11 | 4 | 0 | 13 | 4 | 1 | 105:108 | -3 | 35 | |||||||
| 8 | ![]() | Buffalo Sabres | Sabres | BUF | 33 | 11 | 2 | 2 | 14 | 4 | 0 | 103:112 | -9 | 34 | |||||||



















