



| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | New Jersey Devils | Devils | NJD | 13 | 8 | 1 | 0 | 4 | 0 | 0 | 46:40 | 6 | 18 | |||||||
| 2 | ![]() | Pittsburgh Penguins | Penguins | PIT | 13 | 8 | 0 | 0 | 3 | 0 | 2 | 46:36 | 10 | 18 | |||||||
| 3 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 11 | 4 | 2 | 1 | 4 | 0 | 0 | 41:32 | 9 | 14 | |||||||
| 4 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 12 | 5 | 1 | 1 | 5 | 0 | 0 | 40:36 | 4 | 14 | |||||||
| 5 | ![]() | New York Rangers | Rangers | NYR | 13 | 4 | 2 | 0 | 5 | 2 | 0 | 31:31 | 0 | 14 | |||||||
| 6 | ![]() | New York Islanders | Islanders | NYI | 12 | 6 | 0 | 0 | 5 | 0 | 1 | 40:42 | -2 | 13 | |||||||
| 7 | ![]() | Washington Capitals | Capitals | WAS | 12 | 5 | 1 | 0 | 5 | 0 | 1 | 31:29 | 2 | 13 | |||||||
| 8 | ![]() | Philadelphia Flyers | Flyers | PHI | 12 | 3 | 1 | 2 | 5 | 1 | 0 | 33:31 | 2 | 13 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Anaheim Ducks | Ducks | ANA | 11 | 5 | 1 | 1 | 3 | 1 | 0 | 41:34 | 7 | 15 | |||||||
| 2 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 11 | 5 | 1 | 0 | 2 | 2 | 1 | 39:32 | 7 | 15 | |||||||
| 3 | ![]() | Edmonton Oilers | Oilers | EDM | 13 | 4 | 2 | 0 | 4 | 2 | 1 | 41:41 | 0 | 15 | |||||||
| 4 | ![]() | Seattle Kraken | Kraken | SEA | 11 | 3 | 2 | 0 | 2 | 3 | 1 | 30:32 | -2 | 14 | |||||||
| 5 | ![]() | Los Angeles Kings | Kings | LAK | 13 | 2 | 2 | 1 | 4 | 1 | 3 | 37:44 | -7 | 14 | |||||||
| 6 | ![]() | Vancouver Canucks | Canucks | VAN | 13 | 3 | 1 | 2 | 7 | 0 | 0 | 35:41 | -6 | 12 | |||||||
| 7 | ![]() | San Jose Sharks | Sharks | SJS | 13 | 1 | 3 | 0 | 6 | 2 | 1 | 42:53 | -11 | 11 | |||||||
| 8 | ![]() | Calgary Flames | Flames | CAL | 14 | 2 | 0 | 1 | 9 | 1 | 1 | 31:48 | -17 | 8 | |||||||



















