



| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Montréal Canadiens | Canadiens | MON | 9 | 3 | 3 | 0 | 2 | 0 | 0 | 28:22 | 6 | 12 | |||||||
| 2 | ![]() | Detroit Red Wings | Red Wings | DET | 8 | 4 | 1 | 0 | 3 | 0 | 0 | 24:25 | -1 | 10 | |||||||
| 3 | ![]() | Florida Panthers | Panthers | FLO | 9 | 4 | 0 | 0 | 5 | 0 | 0 | 22:28 | -6 | 8 | |||||||
| 4 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 7 | 2 | 1 | 0 | 3 | 1 | 0 | 24:25 | -1 | 7 | |||||||
| 5 | ![]() | Ottawa Senators | Senators | OTT | 8 | 2 | 0 | 1 | 4 | 1 | 0 | 24:34 | -10 | 7 | |||||||
| 6 | ![]() | Buffalo Sabres | Sabres | BUF | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 19:20 | -1 | 6 | |||||||
| 7 | ![]() | Boston Bruins | Bruins | BOS | 9 | 2 | 1 | 0 | 6 | 0 | 0 | 29:33 | -4 | 6 | |||||||
| 8 | ![]() | Tampa Bay Lightning | Lightning | TAM | 7 | 1 | 0 | 0 | 4 | 2 | 0 | 18:24 | -6 | 4 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 7 | 4 | 1 | 0 | 0 | 1 | 1 | 30:20 | 10 | 12 | |||||||
| 2 | ![]() | Seattle Kraken | Kraken | SEA | 8 | 2 | 2 | 0 | 2 | 1 | 1 | 20:23 | -3 | 10 | |||||||
| 3 | ![]() | Anaheim Ducks | Ducks | ANA | 7 | 3 | 1 | 0 | 2 | 1 | 0 | 26:25 | 1 | 9 | |||||||
| 4 | ![]() | Vancouver Canucks | Canucks | VAN | 8 | 3 | 0 | 1 | 3 | 0 | 0 | 22:23 | -1 | 8 | |||||||
| 5 | ![]() | Edmonton Oilers | Oilers | EDM | 8 | 2 | 1 | 0 | 3 | 0 | 1 | 19:21 | -2 | 7 | |||||||
| 6 | ![]() | Los Angeles Kings | Kings | LAK | 8 | 0 | 1 | 1 | 3 | 1 | 1 | 19:25 | -6 | 6 | |||||||
| 7 | ![]() | San Jose Sharks | Sharks | SJS | 7 | 0 | 1 | 0 | 4 | 2 | 0 | 22:34 | -12 | 4 | |||||||
| 8 | ![]() | Calgary Flames | Flames | CAL | 8 | 0 | 0 | 1 | 6 | 1 | 0 | 13:29 | -16 | 3 | |||||||



















