



| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 46 | 34 | 12 | 5371:5065 | 306 | 73.9 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 49 | 29 | 20 | 5843:5691 | 152 | 59.2 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 48 | 23 | 25 | 5645:5745 | -100 | 47.9 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 46 | 18 | 28 | 5144:5328 | -184 | 39.1 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 48 | 12 | 36 | 5293:5679 | -386 | 25.0 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Miami Heat | Heat | MIA | 49 | 26 | 23 | 5868:5794 | 74 | 53.1 | |||||||||||
| 2 | ![]() | Orlando Magic | Magic | ORL | 46 | 24 | 22 | 5309:5318 | -9 | 52.2 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 50 | 24 | 26 | 5855:5906 | -51 | 48.0 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 49 | 21 | 28 | 5701:5623 | 78 | 42.9 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 46 | 12 | 34 | 5163:5626 | -463 | 26.1 | |||||||||||



















