



| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 25 | 18 | 7 | 3025:2806 | 219 | 72.0 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 25 | 15 | 10 | 2915:2770 | 145 | 60.0 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 26 | 15 | 11 | 3010:2961 | 49 | 57.7 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 25 | 14 | 11 | 2921:2896 | 25 | 56.0 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 25 | 7 | 18 | 2755:2897 | -142 | 28.0 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | ORL | 26 | 15 | 11 | 3065:2966 | 99 | 57.7 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | MIA | 25 | 14 | 11 | 3043:2955 | 88 | 56.0 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 27 | 15 | 12 | 3186:3171 | 15 | 55.6 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 26 | 8 | 18 | 2986:3079 | -93 | 30.8 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 24 | 4 | 20 | 2707:3041 | -334 | 16.7 | |||||||||||



















