



| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 48 | 29 | 19 | 5574:5584 | -10 | 60.4 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 50 | 30 | 20 | 5690:5569 | 121 | 60.0 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 50 | 27 | 23 | 5833:5699 | 134 | 54.0 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 48 | 23 | 25 | 5410:5403 | 7 | 47.9 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 51 | 12 | 39 | 5619:6139 | -520 | 23.5 | |||||||||||



















