



| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 82 | 56 | 26 | 9418:8787 | 631 | 68.3 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 82 | 53 | 29 | 9549:9030 | 519 | 64.6 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 82 | 46 | 36 | 9400:9168 | 232 | 56.1 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 82 | 45 | 37 | 9502:9517 | -15 | 54.9 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 82 | 20 | 62 | 8686:9505 | -819 | 24.4 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Atlanta Hawks | Hawks | ATL | 82 | 46 | 36 | 9714:9516 | 198 | 56.1 | |||||||||||
| 2 | ![]() | Orlando Magic | Magic | ORL | 82 | 45 | 37 | 9491:9439 | 52 | 54.9 | |||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | CHA | 82 | 44 | 38 | 9513:9117 | 396 | 53.7 | |||||||||||
| 4 | ![]() | Miami Heat | Heat | MIA | 82 | 43 | 39 | 9911:9720 | 191 | 52.4 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 82 | 17 | 65 | 9258:10240 | -982 | 20.7 | |||||||||||



















