



| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 49 | 31 | 18 | 5762:5491 | 271 | 63.3 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 49 | 31 | 18 | 5689:5346 | 343 | 63.3 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 51 | 30 | 21 | 5792:5722 | 70 | 58.8 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 48 | 27 | 21 | 5601:5557 | 44 | 56.3 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 48 | 13 | 35 | 5139:5505 | -366 | 27.1 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 49 | 33 | 16 | 5728:5482 | 246 | 67.3 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 47 | 30 | 17 | 5450:5167 | 283 | 63.8 | |||||||||||
| 3 | ![]() | Dallas Mavericks | Mavericks | DAL | 49 | 19 | 30 | 5590:5713 | -123 | 38.8 | |||||||||||
| 4 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 47 | 18 | 29 | 5384:5480 | -96 | 38.3 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 51 | 13 | 38 | 5835:6168 | -333 | 25.5 | |||||||||||



















