



| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 48 | 36 | 12 | 5632:5266 | 366 | 75.0 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 51 | 30 | 21 | 6086:5928 | 158 | 58.8 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 50 | 24 | 26 | 5861:5997 | -136 | 48.0 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 47 | 18 | 29 | 5223:5435 | -212 | 38.3 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 49 | 13 | 36 | 5422:5803 | -381 | 26.5 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Miami Heat | Heat | MIA | 51 | 27 | 24 | 6120:6010 | 110 | 52.9 | |||||||||||
| 2 | ![]() | Orlando Magic | Magic | ORL | 48 | 25 | 23 | 5542:5550 | -8 | 52.1 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 51 | 24 | 27 | 5979:6035 | -56 | 47.1 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 50 | 22 | 28 | 5812:5729 | 83 | 44.0 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 48 | 13 | 35 | 5390:5880 | -490 | 27.1 | |||||||||||



















