



| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 10 | 7 | 3 | 1099:1020 | 79 | 70.0 | |||||||||||
| 2 | ![]() | Philadelphia 76ers | 76ers | PHI | 10 | 6 | 4 | 1224:1185 | 39 | 60.0 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 11 | 5 | 6 | 1201:1184 | 17 | 45.5 | |||||||||||
| 4 | ![]() | Boston Celtics | Celtics | BOS | 11 | 5 | 6 | 1241:1214 | 27 | 45.5 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 11 | 2 | 9 | 1113:1263 | -150 | 18.2 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 11 | 8 | 3 | 1299:1282 | 17 | 72.7 | |||||||||||
| 2 | ![]() | Golden State Warriors | Warriors | GSW | 11 | 6 | 5 | 1275:1250 | 25 | 54.5 | |||||||||||
| 3 | ![]() | Phoenix Suns | Suns | PHX | 11 | 6 | 5 | 1285:1265 | 20 | 54.5 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 10 | 3 | 7 | 1089:1140 | -51 | 30.0 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 10 | 3 | 7 | 1153:1239 | -86 | 30.0 | |||||||||||



















