



| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Miami Heat | Heat | MIA | 11 | 7 | 4 | 1381:1318 | 63 | 63.6 | |||||||||||
| 2 | ![]() | Atlanta Hawks | Hawks | ATL | 11 | 6 | 5 | 1257:1252 | 5 | 54.5 | |||||||||||
| 3 | ![]() | Orlando Magic | Magic | ORL | 11 | 5 | 6 | 1275:1274 | 1 | 45.5 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 10 | 3 | 7 | 1182:1210 | -28 | 30.0 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 11 | 1 | 10 | 1250:1421 | -171 | 9.1 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 11 | 8 | 3 | 1299:1282 | 17 | 72.7 | |||||||||||
| 2 | ![]() | Golden State Warriors | Warriors | GSW | 11 | 6 | 5 | 1275:1250 | 25 | 54.5 | |||||||||||
| 3 | ![]() | Phoenix Suns | Suns | PHX | 11 | 6 | 5 | 1285:1265 | 20 | 54.5 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 10 | 3 | 7 | 1089:1140 | -51 | 30.0 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 10 | 3 | 7 | 1153:1239 | -86 | 30.0 | |||||||||||



















