



| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 29 | 19 | 10 | 3391:3406 | -15 | 65.5 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 29 | 16 | 13 | 3331:3302 | 29 | 55.2 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 31 | 16 | 15 | 3551:3484 | 67 | 51.6 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 29 | 8 | 21 | 3226:3356 | -130 | 27.6 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 30 | 7 | 23 | 3360:3674 | -314 | 23.3 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 30 | 23 | 7 | 3609:3396 | 213 | 76.7 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 28 | 18 | 10 | 3373:3140 | 233 | 64.3 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 30 | 14 | 16 | 3451:3487 | -36 | 46.7 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 32 | 12 | 20 | 3638:3764 | -126 | 37.5 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 31 | 8 | 23 | 3581:3807 | -226 | 25.8 | |||||||||||



















