



| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 11 | 9 | 2 | 1298:1240 | 58 | 81.8 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 11 | 7 | 4 | 1345:1295 | 50 | 63.6 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 11 | 7 | 4 | 1316:1299 | 17 | 63.6 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 10 | 6 | 4 | 1192:1184 | 8 | 60.0 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 10 | 1 | 9 | 1076:1187 | -111 | 10.0 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 11 | 8 | 3 | 1299:1282 | 17 | 72.7 | |||||||||||
| 2 | ![]() | Golden State Warriors | Warriors | GSW | 11 | 6 | 5 | 1275:1250 | 25 | 54.5 | |||||||||||
| 3 | ![]() | Phoenix Suns | Suns | PHX | 11 | 6 | 5 | 1285:1265 | 20 | 54.5 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 10 | 3 | 7 | 1089:1140 | -51 | 30.0 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 10 | 3 | 7 | 1153:1239 | -86 | 30.0 | |||||||||||



















