



| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 11 | 9 | 2 | 1298:1240 | 58 | 81.8 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 11 | 7 | 4 | 1345:1295 | 50 | 63.6 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 11 | 7 | 4 | 1316:1299 | 17 | 63.6 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 10 | 6 | 4 | 1192:1184 | 8 | 60.0 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 10 | 1 | 9 | 1076:1187 | -111 | 10.0 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 10 | 8 | 2 | 1193:1113 | 80 | 80.0 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 9 | 6 | 3 | 1105:1018 | 87 | 66.7 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 11 | 4 | 7 | 1251:1305 | -54 | 36.4 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 11 | 3 | 8 | 1179:1249 | -70 | 27.3 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 10 | 2 | 8 | 1080:1213 | -133 | 20.0 | |||||||||||



















