



| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 9 | 6 | 3 | 1085:1007 | 78 | 66.7 | |||||||||||
| 2 | ![]() | Philadelphia 76ers | 76ers | PHI | 10 | 6 | 4 | 1224:1185 | 39 | 60.0 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 10 | 5 | 5 | 1193:1171 | 22 | 50.0 | |||||||||||
| 4 | ![]() | Boston Celtics | Celtics | BOS | 11 | 5 | 6 | 1241:1214 | 27 | 45.5 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 10 | 1 | 9 | 1100:1255 | -155 | 10.0 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Miami Heat | Heat | MIA | 11 | 7 | 4 | 1381:1318 | 63 | 63.6 | |||||||||||
| 2 | ![]() | Atlanta Hawks | Hawks | ATL | 11 | 6 | 5 | 1257:1252 | 5 | 54.5 | |||||||||||
| 3 | ![]() | Orlando Magic | Magic | ORL | 11 | 5 | 6 | 1275:1274 | 1 | 45.5 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 10 | 3 | 7 | 1182:1210 | -28 | 30.0 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 11 | 1 | 10 | 1250:1421 | -171 | 9.1 | |||||||||||



















