



| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Atlanta Hawks | Hawks | ATL | 82 | 46 | 36 | 9714:9516 | 198 | 56.1 | |||||||||||
| 2 | ![]() | Orlando Magic | Magic | ORL | 82 | 45 | 37 | 9491:9439 | 52 | 54.9 | |||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | CHA | 82 | 44 | 38 | 9513:9117 | 396 | 53.7 | |||||||||||
| 4 | ![]() | Miami Heat | Heat | MIA | 82 | 43 | 39 | 9911:9720 | 191 | 52.4 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 82 | 17 | 65 | 9258:10240 | -982 | 20.7 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 82 | 53 | 29 | 9540:9396 | 144 | 64.6 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 82 | 45 | 37 | 9232:9112 | 120 | 54.9 | |||||||||||
| 3 | ![]() | Los Angeles Clippers | Clippers | LAC | 82 | 42 | 40 | 9329:9236 | 93 | 51.2 | |||||||||||
| 4 | ![]() | Golden State Warriors | Warriors | GSW | 82 | 37 | 45 | 9398:9444 | -46 | 45.1 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 82 | 22 | 60 | 9102:9922 | -820 | 26.8 | |||||||||||



















