



| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 82 | 53 | 29 | 9540:9396 | 144 | 64.6 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 82 | 45 | 37 | 9232:9112 | 120 | 54.9 | |||||||||||
| 3 | ![]() | Los Angeles Clippers | Clippers | LAC | 82 | 42 | 40 | 9329:9236 | 93 | 51.2 | |||||||||||
| 4 | ![]() | Golden State Warriors | Warriors | GSW | 82 | 37 | 45 | 9398:9444 | -46 | 45.1 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 82 | 22 | 60 | 9102:9922 | -820 | 26.8 | |||||||||||



















