



| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 11 | 9 | 2 | 1298:1240 | 58 | 81.8 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 11 | 7 | 4 | 1345:1295 | 50 | 63.6 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 11 | 7 | 4 | 1316:1299 | 17 | 63.6 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 10 | 6 | 4 | 1192:1184 | 8 | 60.0 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 10 | 1 | 9 | 1076:1187 | -111 | 10.0 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Miami Heat | Heat | MIA | 11 | 7 | 4 | 1381:1318 | 63 | 63.6 | |||||||||||
| 2 | ![]() | Atlanta Hawks | Hawks | ATL | 11 | 6 | 5 | 1257:1252 | 5 | 54.5 | |||||||||||
| 3 | ![]() | Orlando Magic | Magic | ORL | 11 | 5 | 6 | 1275:1274 | 1 | 45.5 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 10 | 3 | 7 | 1182:1210 | -28 | 30.0 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 11 | 1 | 10 | 1250:1421 | -171 | 9.1 | |||||||||||



















