



| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 30 | 20 | 10 | 3505:3310 | 195 | 66.7 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 29 | 18 | 11 | 3364:3189 | 175 | 62.1 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 31 | 18 | 13 | 3516:3461 | 55 | 58.1 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 28 | 16 | 12 | 3264:3231 | 33 | 57.1 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 28 | 9 | 19 | 3060:3190 | -130 | 32.1 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 30 | 24 | 6 | 3575:3369 | 206 | 80.0 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 32 | 18 | 14 | 3756:3666 | 90 | 56.3 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 29 | 14 | 15 | 3472:3568 | -96 | 48.3 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 30 | 12 | 18 | 3391:3485 | -94 | 40.0 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 30 | 6 | 24 | 3275:3531 | -256 | 20.0 | |||||||||||



















