



| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 9 | 7 | 2 | 1050:997 | 53 | 77.8 | |||||||||||
| 2 | ![]() | Chicago Bulls | Bulls | CHI | 8 | 6 | 2 | 953:935 | 18 | 75.0 | |||||||||||
| 3 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 9 | 6 | 3 | 1079:1033 | 46 | 66.7 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 9 | 6 | 3 | 1085:1063 | 22 | 66.7 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 8 | 1 | 7 | 893:956 | -63 | 12.5 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Miami Heat | Heat | MIA | 9 | 5 | 4 | 1105:1049 | 56 | 55.6 | |||||||||||
| 2 | ![]() | Atlanta Hawks | Hawks | ATL | 9 | 4 | 5 | 1030:1048 | -18 | 44.4 | |||||||||||
| 3 | ![]() | Orlando Magic | Magic | ORL | 9 | 4 | 5 | 1053:1051 | 2 | 44.4 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 9 | 3 | 6 | 1071:1089 | -18 | 33.3 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 9 | 1 | 8 | 1010:1173 | -163 | 11.1 | |||||||||||



















