



| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 9 | 7 | 2 | 1076:1049 | 27 | 77.8 | |||||||||||
| 2 | ![]() | Golden State Warriors | Warriors | GSW | 10 | 5 | 5 | 1161:1167 | -6 | 50.0 | |||||||||||
| 3 | ![]() | Phoenix Suns | Suns | PHX | 9 | 4 | 5 | 1050:1064 | -14 | 44.4 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 8 | 3 | 5 | 884:921 | -37 | 37.5 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 9 | 3 | 6 | 1036:1095 | -59 | 33.3 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 8 | 6 | 2 | 946:877 | 69 | 75.0 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 8 | 5 | 3 | 983:903 | 80 | 62.5 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 10 | 4 | 6 | 1151:1191 | -40 | 40.0 | |||||||||||
| 4 | ![]() | New Orleans Pelicans | Pelicans | NOP | 8 | 2 | 6 | 863:966 | -103 | 25.0 | |||||||||||
| 5 | ![]() | Dallas Mavericks | Mavericks | DAL | 9 | 2 | 7 | 954:1028 | -74 | 22.2 | |||||||||||



















