



| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 8 | 5 | 3 | 951:909 | 42 | 62.5 | |||||||||||
| 2 | ![]() | Philadelphia 76ers | 76ers | PHI | 8 | 5 | 3 | 986:954 | 32 | 62.5 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 8 | 4 | 4 | 964:944 | 20 | 50.0 | |||||||||||
| 4 | ![]() | Boston Celtics | Celtics | BOS | 9 | 4 | 5 | 1020:984 | 36 | 44.4 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 8 | 1 | 7 | 895:996 | -101 | 12.5 | |||||||||||



















