



| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Miami Heat | Heat | MIA | 11 | 7 | 4 | 1381:1318 | 63 | 63.6 | |||||||||||
| 2 | ![]() | Atlanta Hawks | Hawks | ATL | 11 | 5 | 6 | 1171:1179 | -8 | 45.5 | |||||||||||
| 3 | ![]() | Orlando Magic | Magic | ORL | 11 | 5 | 6 | 1275:1274 | 1 | 45.5 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 10 | 3 | 7 | 1182:1210 | -28 | 30.0 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 11 | 1 | 10 | 1250:1421 | -171 | 9.1 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 10 | 8 | 2 | 1193:1113 | 80 | 80.0 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 9 | 6 | 3 | 1105:1018 | 87 | 66.7 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 11 | 4 | 7 | 1251:1305 | -54 | 36.4 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 11 | 3 | 8 | 1178:1249 | -71 | 27.3 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 10 | 2 | 8 | 1067:1200 | -133 | 20.0 | |||||||||||



















