



| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 11 | 8 | 2 | 1288:1232 | 56 | 77.3 | |||||||||||
| 2 | ![]() | Chicago Bulls | Bulls | CHI | 10 | 7 | 3 | 1170:1150 | 20 | 70.0 | |||||||||||
| 3 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 11 | 7 | 3 | 1313:1261 | 52 | 68.2 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 11 | 6 | 5 | 1251:1243 | 8 | 54.5 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 10 | 1 | 9 | 1076:1187 | -111 | 10.0 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Miami Heat | Heat | MIA | 11 | 6 | 4 | 1347:1286 | 61 | 59.1 | |||||||||||
| 2 | ![]() | Atlanta Hawks | Hawks | ATL | 10 | 5 | 5 | 1152:1150 | 2 | 50.0 | |||||||||||
| 3 | ![]() | Orlando Magic | Magic | ORL | 11 | 5 | 6 | 1275:1274 | 1 | 45.5 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 10 | 3 | 7 | 1182:1210 | -28 | 30.0 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 11 | 1 | 9 | 1242:1411 | -169 | 13.6 | |||||||||||



















