



| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 66 | 43 | 23 | 7449:6975 | 474 | 65.2 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 67 | 42 | 25 | 7852:7433 | 419 | 62.7 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 65 | 36 | 29 | 7372:7273 | 99 | 55.4 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 66 | 35 | 31 | 7645:7688 | -43 | 53.0 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 66 | 17 | 49 | 7049:7634 | -585 | 25.8 | |||||||||||



















